Pennsylvania Winter Malting Barley Results
Table 1. Centre County Winter Malting Barley Results
Source | Entry | Yield (bu/A) | Test weight (lbs/bu) | Height (in.) | Winter Survival (10=ex., 1=poor) | Rows | Heading Date | % Plump* | Crude Protein (%DM) |
---|---|---|---|---|---|---|---|---|---|
Seedway | Scala | 113.3 | 46.9 | 26 | 10 | 2 | 17-May | 95.0 | 9.2 |
Seedway | SY TEPEE | 110.3 | 48.0 | 25 | 9 | 2 | 17-May | 91.0 | 8.0 |
Seedway | WintMalt | 109.9 | 47.4 | 26 | 10 | 2 | 17-May | 94.5 | 8.4 |
PSU | Endeavor | 104.3 | 45.5 | 26 | 10 | 2 | 15-May | 88.0 | 8.4 |
KWS | Stella | 101.4 | 46.9 | 29 | 10 | 2 | 14-May | 94.0 | 9.3 |
PSU | Thoroughbred | 84.6 | 49.0 | 27 | 10 | 6 | 15-May | 94.0 | 10.9 |
PSU | Maja | 84.3 | 48.6 | 23 | 9 | 6 | 17-May | 72.5 | 9.5 |
PSU | Charles | 74.4 | 44.3 | 24 | 8 | 2 | 15-May | 93.5 | 9.5 |
Mean | 97.8 | 47.1 | 26 | 10 | |||||
LSD(0.05) | 9.6 | ||||||||
LSD(0.25) | 5.5 | ||||||||
CV% | 6.7 |
Table 2. Chester County Winter Malting Barley Results
Source | Entry | Yield (bu/A) | Test weight (lbs/bu) | Height (in.) | Winter Survival (10=ex., 1=poor) | Rows | Heading Date | % Plump* | Crude Protein (%DM) |
---|---|---|---|---|---|---|---|---|---|
KWS | Stella | 116.4 | 46.0 | 26 | 9 | 2 | 9-May | 97.5 | 5.9 |
Seedway | Scala | 112.2 | 45.4 | 25 | 10 | 2 | 10-May | 96.0 | 6.9 |
Seedway | WintMalt | 110.9 | 45.5 | 25 | 10 | 2 | 12-May | 98.5 | 6.6 |
PSU | Endeavor | 103.6 | 48.0 | 26 | 10 | 2 | 11-May | 95.0 | 6.2 |
Seedway | SY TEPEE | 103.3 | 46.9 | 25 | 9 | 2 | 11-May | 98.0 | 6.5 |
PSU | Thoroughbred | 101.9 | 48.4 | 29 | 10 | 6 | 8-May | 95.0 | 7.4 |
PSU | Maja | 93.5 | 46.7 | 31 | 7 | 6 | 9-May | 70.0 | 7.3 |
PSU | Charles | 82.1 | 41.1 | 24 | 6 | 2 | 8-May | 95.5 | 5.9 |
Mean | 103.0 | 46.0 | 26 | 9 | |||||
LSD(0.05) | 9.4 | ||||||||
LSD(0.25) | 5.3 | ||||||||
CV% | 6.1 |
Table 3. Combined Results from Chester and Centre County
Source | Entry | Yield (bu/A) | Test weight (lbs/bu) | Height (in.) | % Plump* | Crude Protein (%DM) |
---|---|---|---|---|---|---|
Seedway | Scala | 112.8 | 46.2 | 25 | 95.5 | 8.1 |
Seedway | WintMalt | 110.4 | 46.5 | 26 | 96.5 | 7.5 |
KWS | Stella | 108.9 | 46.5 | 27 | 95.8 | 7.6 |
Seedway | SY TEPEE | 106.8 | 47.5 | 25 | 94.5 | 7.3 |
PSU | Endeavor | 104.0 | 46.8 | 26 | 91.5 | 7.3 |
PSU | Thoroughbred | 93.3 | 48.7 | 28 | 94.5 | 9.1 |
PSU | Maja | 88.9 | 47.7 | 27 | 71.3 | 8.4 |
PSU | Charles | 78.3 | 42.7 | 24 | 94.5 | 7.7 |
Mean | 100.4 | 46.5 | 26.0 |