2005-2006 Data
Treatment | 2005 | 2006 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gmax² | |||||||||||
26 May | 29 Jul | 23 Aug | 19 Sept | 6 Oct | 20 Apr | 6 Jul | 14 Aug | 25 Aug | 26 Sep³ | 25 Oct³ | |
¹ Grooming of wear and no wear plots occurred on 5 and 9 Aug 2005. | |||||||||||
No Wear | |||||||||||
Astroplay | 40.3 | 39.2 | 41.6 | 40.6 | 42.1 | NR | NR | NR | NR | NR | NR |
Astroturf | 94.6 | 76.5 | 75.6 | 77.7 | 74.8 | 74.0 | 67.3 | 82.3 | 80.4 | -- | -- |
Experimental | 47.2 | 46.0 | 48.9 | 54.9 | 53.5 | NR | NR | NR | NR | NR | NR |
Fieldturf | 60.4 | 56.0 | 56.9 | 59.6 | 63.2 | 60.0 | 57.1 | 62.3 | 55.1 | -- | -- |
Geoturf | 71.4 | 63.9 | 63.0 | 65.2 | 63.8 | NR | NR | NR | NR | NR | NR |
Nexturf | 39.6 | 35.4 | 36.7 | 37.3 | 38.8 | NR | NR | NR | NR | NR | NR |
Omnigrass 41 | 46.7 | 47.8 | 50.3 | 49.4 | 51.3 | 49.5 | 50.6 | 49.9 | 47.3 | -- | -- |
Omnigrass 51 | 34.9 | 37.8 | 38.4 | 38.5 | 40.3 | 40.1 | 42.7 | 40.0 | 36.9 | -- | -- |
Sofsport | 58.8 | 55.0 | 58.8 | 57.3 | 57.8 | 56.5 | 62.5 | 58.5 | 58.3 | -- | -- |
Sprintturf | 65.0 | 57.5 | 65.3 | 67.9 | 66.7 | 62.4 | 51.0 | 68.3 | 66.9 | -- | -- |
Wear4 | |||||||||||
Astroplay | 48.1 | 46.7 | 50.2 | 49.8 | 49.4 | NR | NR | NR | NR | NR | NR |
Astroturf | 80.3 | 89.1 | 87.1 | 84.5 | 83.6 | 78.6 | 78.9 | 93.8 | 90.0 | 90.1 | 88.5 |
Experimental | 51.6 | 52.2 | 53.0 | 60.5 | 57.1 | NR | NR | NR | NR | NR | NR |
Fieldturf | 68.0 | 60.2 | 63.6 | 67.9 | 63.5 | 65.1 | 66.9 | 70.6 | 65.5 | 81.5 | 76.7 |
Geoturf | 75.2 | 70.3 | 71.2 | 71.1 | 69.7 | NR | NR | NR | NR | NR | NR |
Nexturf | 40.8 | 40.2 | 40.7 | 41.2 | 42.6 | NR | NR | NR | NR | NR | NR |
Omnigrass 41 | 53.4 | 59.0 | 58.9 | 58.6 | 59.2 | 58.0 | 62.8 | 62.4 | 58.7 | 68.9 | 59.4 |
Omnigrass 51 | 40.0 | 44.8 | 45.8 | 47.7 | 47.0 | 49.0 | 53.2 | 52.3 | 45.1 | 57.2 | 48.0 |
Sofsport | 61.1 | 61.8 | 61.7 | 63.0 | 62.9 | 60.8 | 70.2 | 63.5 | 62.8 | 70.8 | 71.3 |
Sprintturf | 68.9 | 69.7 | 69.5 | 75.1 | 71.6 | 66.4 | 63.8 | 77.2 | 78.0 | 85.6 | 86.6 |
LSD (p=0.05) | 7.0 | 1.4 | 1.7 | 1.0 | 1.3 | 3.9 | 2.8 | 8.6 | 3.0 | 9.1 | 10.6 |
2007 Data
Treatment | 11 Jun 2007 | 19 Jun 2007 | ||||
---|---|---|---|---|---|---|
Gmax | SI³ | HIC4 | Gmax | SI | HIC | |
| ||||||
No Wear | ||||||
Astroturf | 66.1 | 119.6 | 101.4 | 74.1 | 137.7 | 117.5 |
Fieldturf | 55.7 | 92.6 | 80.7 | 61.3 | 107.1 | 93.2 |
Omnigrass 41 | 46.2 | 74.3 | 64.7 | 51.3 | 85.6 | 74.4 |
Omnigrass 51 | 36.8 | 51.6 | 45.1 | 41.0 | 61.8 | 53.9 |
Sofsport | 52.7 | 88.7 | 77.1 | 66.3 | 123.6 | 107.2 |
Sprintturf | 58.9 | 101.4 | 87.9 | 62.9 | 114.3 | 98.8 |
Wear5 | ||||||
Astroturf | 96.0 | 194.0 | 163.4 | 87.2 | 167.4 | 142.2 |
Fieldturf | 64.3 | 116.4 | 100.8 | 70.9 | 133.7 | 116.0 |
Omnigrass 41 | 61.2 | 115.2 | 98.7 | 62.3 | 116.7 | 100.7 |
Omnigrass 51 | 49.7 | 86.7 | 75.6 | 52.0 | 92.0 | 80.3 |
Sofsport | 63.8 | 118.9 | 102.7 | 70.4 | 135.1 | 116.7 |
Sprintturf | 73.8 | 141.7 | 121.6 | 66.9 | 124.6 | 107.6 |
LSD (p=0.05) | 7.4 | 18.8 | 16.0 | 10.3 | 26.8 | 23.0 |
2008 Data
Treatment | 18 Sep 2008 | 22 May 2009 | ||||
---|---|---|---|---|---|---|
Gmax | SI³ | HIC4 | Gmax | SI | HIC | |
| ||||||
No Wear | ||||||
Astroturf | 66.3 | 120.2 | 103.9 | 79.5 | 158.4 | 135.3 |
Fieldturf | 55.5 | 90.1 | 78.9 | 61.5 | 109.9 | 95.7 |
Omnigrass 41 | 49.3 | 85.1 | 71.3 | 55.7 | 100.4 | 87.2 |
Omnigrass 51 | 38.9 | 55.6 | 48.5 | 44.5 | 71.4 | 62.2 |
Sofsport | 56.8 | 99.9 | 86.9 | 59.2 | 107.8 | 114.1 |
Sprintturf | 58.2 | 99.1 | 86.2 | 65.4 | 122.7 | 106.7 |
Wear5 | ||||||
Astroturf | 88.6 | 176.7 | 151.8 | 81.8 | 160.1 | 137.2 |
Fieldturf | 67.7 | 124.5 | 108.5 | 69.2 | 131.7 | 114.7 |
Omnigrass 41 | 60.7 | 112.6 | 96.3 | 64.7 | 126.3 | 109.5 |
Omnigrass 51 | 48.2 | 83.0 | 70.6 | 55.9 | 105.7 | 92.1 |
Sofsport | 64.1 | 118.9 | 102.9 | 67.6 | 131.6 | 114.1 |
Sprintturf | 73.9 | 140.9 | 121.3 | 71.8 | 141.6 | 123.0 |
LSD (p=0.05) | 2.1 | 5.9 | 5.2 | 7.4 | 20.4 | 17.8 |
2009 Data
Treatment | Pregrooming | Postgrooming | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sep³ | 18 Aug4 | 16 Sep³ | 16 Sep4 | |||||||||
Gmax | SI5 | HIC6 | Gmax | SI | HIC | Gmax | SI | HIC | Gmax | SI | HIC | |
¹ Surface hardness was measured using a Clegg Impact Tester equipped with a 2.25 kg hammer. ² Grooming of wear and no wear plots occurred on 15 September 2009. ³ 1 Sep measurements taken with a drop height of 30.5 cm 4 18 Aug measurements taken with a drop height of 44.5 cm 5 SI = Severity Index 6 HIC = Head Injury Criteria 7 FlexSand 1.25 = FlexSand installed as infill at 3.2 cm 8 FlexSand 1.50 = FlexSand installed as infill at 3.8 cm 9 FlexSand 1.75 = FlexSand installed as infill at 4.4 cm 10 1 Sep and 18 Aug testing performed after wear simulating 96 games. 16 Sep testing performed after grooming of wear and no wear plots. | ||||||||||||
No Wear | ||||||||||||
Astroturf | 79.8 | 156.0 | 132.7 | 109.4 | 296.7 | 254.6 | 78.8 | 156.2 | 135.4 | 113.7 | 324.7 | 281.5 |
Fieldturf | 59.2 | 101.2 | 88.6 | 87.3 | 221.0 | 192.8 | 61.2 | 106.9 | 93.4 | 85.2 | 213.1 | 186.2 |
Omnigrass 41 | 52.9 | 91.0 | 79.2 | 75.5 | 187.9 | 163.1 | 55.1 | 95.8 | 83.2 | 78.1 | 196.5 | 170.5 |
Omnigrass 51 | 40.4 | 60.3 | 52.6 | 58.9 | 129.3 | 160.7 | 41.4 | 61.7 | 53.8 | 60.4 | 132.1 | 114.6 |
Sofsport | 57.6 | 102.5 | 89.0 | 82.5 | 211.6 | 183.6 | 61.6 | 113.1 | 98.2 | 84.1 | 220.8 | 191.5 |
Sprintturf | 68.5 | 126.1 | 108.9 | 93.9 | 252.2 | 219.0 | 70.9 | 133.0 | 115.1 | 98.1 | 260.3 | 225.4 |
FlexSand 1.257 | 67.7 | 113.3 | 100.1 | 93.4 | 224.8 | 199.0 | 73.5 | 128.2 | 112.7 | 100.9 | 252.3 | 222.5 |
FlexSand 1.508 | 61.2 | 97.2 | 86.0 | 82.0 | 184.5 | 163.5 | 67.9 | 113.0 | 99.4 | 93.2 | 222.8 | 196.7 |
FlexSand 1.759 | 47.5 | 66.5 | 59.0 | 64.9 | 131.9 | 117.2 | 53.3 | 79.2 | 70.0 | 72.1 | 153.4 | 135.8 |
No Wear10 | ||||||||||||
Astroturf | 94.9 | 192.9 | 163.9 | 135.5 | 384.9 | 328.1 | 91.5 | 191.0 | 165.8 | 129.2 | 380.2 | 328.9 |
Fieldturf | 68.8 | 129.3 | 112.7 | 97.2 | 262.4 | 228.4 | 74.1 | 143.0 | 124.6 | 100.6 | 277.7 | 242.4 |
Omnigrass 41 | 64.2 | 122.2 | 106.0 | 90.1 | 245.8 | 212.4 | 66.1 | 127.0 | 110.2 | 91.9 | 252.0 | 218.6 |
Omnigrass 51 | 49.5 | 84.8 | 74.2 | 72.7 | 184.7 | 160.7 | 51.3 | 89.3 | 78.2 | 71.3 | 179.4 | 156.8 |
Sofsport | 64.7 | 122.8 | 106.1 | 90.7 | 242.4 | 209.1 | 66.4 | 126.1 | 109.1 | 92.8 | 255.2 | 220.7 |
Sprintturf | 78.6 | 155.9 | 134.4 | 108.1 | 308.1 | 265.9 | 82.1 | 164.4 | 141.4 | 116.9 | 338.9 | 291.9 |
FlexSand 1.25 | 71.9 | 123.6 | 108.8 | 102.1 | 258.6 | 228.2 | 78.8 | 143.1 | 125.6 | 107.7 | 280.4 | 246.7 |
FlexSand 1.50 | 69.4 | 116.9 | 102.9 | 94.0 | 225.8 | 199.3 | 76.2 | 134.7 | 118.3 | 102.3 | 257.0 | 226.4 |
FlexSand 1.75 | 55.0 | 82.7 | 73.0 | 80.9 | 182.4 | 161.6 | 64.4 | 104.4 | 91.8 | 91.2 | 217.0 | 191.5 |
LSD (p=0.05) | 7.4 | 20.5 | 17.7 | 9.9 | 38.7 | 33.8 | 7.4 | 21.1 | 18.4 | 2.5 | 10.7 | 9.1 |