2005-2006 Data
Treatment | 2005 | 2006 | ||||||
---|---|---|---|---|---|---|---|---|
2 August | 25 August | 16 August | 7 September | |||||
Static² | Dynamic³ | Static | Dynamic | Static² | Dynamic³ | Static | Dynamic | |
¹ In 2005, grooming of wear and no wear plots occurred on 5 and 9 Aug 2005. In 2006, grooming of wear and no wear plots occurred on 23-24 Aug 2006. | ||||||||
No Wear | ||||||||
Astroplay | 1.34 | 1.14 | 1.31 | 1.15 | NR | NR | NR | NR |
Astroturf | 1.51 | 1.34 | 1.64 | 1.38 | 1.61 | 1.35 | 1.55 | 1.34 |
Experimental | 1.36 | 1.05 | 1.41 | 1.08 | NR | NR | NR | NR |
Fieldturf | 1.45 | 1.17 | 1.37 | 1.13 | 1.47 | 1.26 | 1.47 | 1.22 |
Geoturf | 1.36 | 1.26 | 1.31 | 1.23 | NR | NR | NR | NR |
Nexturf | 1.43 | 1.19 | 1.39 | 1.17 | NR | NR | NR | NR |
Omnigrass 41 | 1.40 | 1.13 | 1.39 | 1.15 | 1.48 | 1.24 | 1.48 | 1.21 |
Omnigrass 51 | 1.36 | 1.19 | 1.32 | 1.11 | 1.44 | 1.20 | 1.48 | 1.31 |
Sofsport | 1.36 | 1.15 | 1.35 | 1.14 | 1.48 | 1.26 | 1.46 | 1.25 |
Sprintturf | 1.29 | 1.11 | 1.31 | 1.09 | 1.39 | 1.19 | 1.38 | 1.18 |
Wear4 | ||||||||
Astroplay | 1.43 | 1.23 | 1.42 | 1.21 | NR | NR | NR | NR |
Astroturf | 1.69 | 1.50 | 1.69 | 1.47 | 1.54 | 1.29 | 1.44 | 1.09 |
Experimental | 1.41 | 1.18 | 1.37 | 1.15 | NR | NR | NR | NR |
Fieldturf | 1.46 | 1.21 | 1.39 | 1.16 | 1.49 | 1.32 | 1.50 | 1.28 |
Geoturf | 1.33 | 1.19 | 1.29 | 1.14 | NR | NR | NR | NR |
Nexturf | 1.44 | 1.17 | 1.39 | 1.16 | NR | NR | NR | NR |
Omnigrass 41 | 1.49 | 1.15 | 1.45 | 1.09 | 1.50 | 1.22 | 1.51 | 1.23 |
Omnigrass 51 | 1.43 | 1.18 | 1.38 | 1.15 | 1.47 | 1.26 | 1.50 | 1.30 |
Sofsport | 1.43 | 1.24 | 1.38 | 1.16 | 1.45 | 1.19 | 1.42 | 1.17 |
Sprintturf | 1.32 | 1.19 | 1.30 | 1.12 | 1.38 | 1.19 | 1.38 | 1.15 |
LSD (p=0.05) | 0.09 | 0.05 | 0.09 | 0.06 | 0.10 | 0.07 | 0.10 | 0.08 |
2007 Data
Treatment | 15 Jun 2007 | 20 Jun 2007 | ||
---|---|---|---|---|
Static² | Dynamic³ | Static² | Dynamic³ | |
| ||||
No Wear | ||||
Astroturf | 1.66 | 1.39 | 1.57 | 1.25 |
Fieldturf | 1.36 | 1.21 | 1.32 | 1.11 |
Omnigrass 41 | 1.35 | 1.23 | 1.30 | 1.08 |
Omnigrass 51 | 1.35 | 1.17 | 1.30 | 1.18 |
Sofsport | 1.45 | 1.28 | 1.28 | 1.12 |
Sprintturf | 1.32 | 1.18 | 1.25 | 1.02 |
Wear4 | ||||
Astroturf | 1.65 | 1.40 | 1.66 | 1.36 |
Fieldturf | 1.38 | 1.22 | 1.36 | 1.17 |
Omnigrass 41 | 1.38 | 1.13 | 1.35 | 1.10 |
Omnigrass 51 | 1.40 | 1.21 | 1.32 | 1.14 |
Sofsport | 1.36 | 1.13 | 1.33 | 1.08 |
Sprintturf | 1.32 | 1.13 | 1.25 | 1.02 |
LSD (p=0.05) | 0.12 | 0.14 | 0.08 | 0.12 |
KGB5 NW | 1.22 | 0.84 | ||
KGB W | 1.19 | 1.00 |
2008 Data
Treatment | 21 May 2009 | 8 Jun 2009 | ||
---|---|---|---|---|
Static² | Dynamic³ | Static² | Dynamic³ | |
| ||||
No Wear | ||||
Astroturf | 1.55 | 1.28 | 1.66 | 1.45 |
Fieldturf | 1.32 | 1.15 | 1.31 | 1.15 |
Omnigrass 41 | 1.25 | 1.11 | 1.26 | 1.09 |
Omnigrass 51 | 1.30 | 1.11 | 1.33 | 1.11 |
Sofsport | 1.26 | 1.07 | 1.28 | 1.04 |
Sprintturf | 1.27 | 1.08 | 1.33 | 1.16 |
Wear4 | ||||
Astroturf | 1.54 | 1.21 | 1.56 | 1.25 |
Fieldturf | 1.32 | 1.16 | 1.33 | 1.14 |
Omnigrass 41 | 1.26 | 1.07 | 1.24 | 1.06 |
Omnigrass 51 | 1.35 | 1.13 | 1.32 | 1.10 |
Sofsport | 1.27 | 1.04 | 1.31 | 1.10 |
Sprintturf | 1.32 | 1.08 | 1.30 | 1.11 |
LSD (p=0.05) | 0.05 | 0.08 | 0.07 | 0.09 |
2009 Data
Treatment | 2 Sep 2009 | 1 Oct 2009 | ||
---|---|---|---|---|
Static² | Dynamic³ | Static² | Dynamic³ | |
| ||||
No Wear | ||||
Astroturf | 1.44 | 1.22 | 1.44 | 1.10 |
Fieldturf | 1.24 | 1.08 | 1.19 | 0.90 |
Omnigrass 41 | 1.20 | 1.00 | 1.16 | 0.93 |
Omnigrass 51 | 1.24 | 1.06 | 1.14 | 0.90 |
Sofsport | 1.20 | 1.00 | 1.18 | 0.92 |
Sprintturf | 1.18 | 0.94 | 1.09 | 0.85 |
FlexSand 1.254 | 1.29 | 0.96 | 1.22 | 0.79 |
FlexSand 1.505 | 1.22 | 0.90 | 1.09 | 0.75 |
FlexSand 1.756 | 1.18 | 0.92 | 1.17 | 0.76 |
Wear7 | ||||
Astroturf | 1.41 | 1.09 | 1.40 | 1.06 |
Fieldturf | 1.27 | 1.07 | 1.22 | 0.89 |
Omnigrass 41 | 1.23 | 0.95 | 1.19 | 0.89 |
Omnigrass 51 | 1.24 | 0.99 | 1.17 | 0.86 |
Sofsport | 1.25 | 1.00 | 1.18 | 0.90 |
Sprintturf | 1.21 | 1.00 | 1.12 | 0.85 |
FlexSand 1.25 | 1.29 | 0.99 | 1.19 | 0.77 |
FlexSand 1.50 | 1.28 | 0.93 | 1.10 | 0.74 |
FlexSand 1.75 | 1.26 | 0.92 | 1.15 | 0.75 |
LSD (p=0.05) | 0.08 | 0.07 | 0.12 | 0.07 |