This spring barley trial was part of a multilocation evaluation trial coordinated by North Dakota State University to evaluate prospective spring barley lines for malting barley production in the eastern US. This report is for the Pennsylvania location only. Uniform Eastern Spring Malting Barley Nursery (UESMBN).
Materials and Methods
This trial consisted of 20 spring barley lines from various sources.
The trial was planted in April, 2015 at the Russell Larson Research Farm near State College, PA. The seeding rate was 1.3 million seeds per acre in 7 inch rows. Individual plots were 6 feet wide and 14 feet long.
Table 1. Eastern Spring Malting Barley Nursery - Penn State Location
Entry | Variety | Stand (0-5)† | Days to heading (days after 5/31) | Height (cm) | Lodging (1-9)‡ | Yield (bu/ac) | Moisture (%) | Test weight (lb/bu) | Test weight (composite) (lb/bu) | DON (ppm) | Protein (%) | Plump kernels (%) | Color (L-value) | RVA (stirring number)§ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AAC Synergy | 2.2 | 14.0 | 75.4 | 0.0 | 54.4 | 14.0 | 43.7 | 43.9 | 6.2 | 12.2 | 94.6 | 49.2 | 42.4 |
2 | AC Metcalfe | 2.7 | 13.3 | 72.0 | 1.0 | 43.9 | 13.6 | 45.1 | 44.6 | 0.0 | 13.1 | 90.0 | 49.9 | 40.6 |
3 | Newdale | 2.2 | 16.0 | 75.4 | 0.0 | 43.2 | 13.7 | 43.6 | 44.3 | 2.5 | 13.4 | 83.1 | 49.6 | 114.2 |
4 | Cerveza | 2.4 | 17.0 | 71.6 | 0.0 | 43.6 | 13.5 | 43.1 | 43.3 | 2.7 | 12.5 | 86.6 | 50.6 | 61.0 |
5 | CDC Copeland | 3.1 | 15.0 | 77.9 | 2.0 | 37.2 | 12.9 | 43.2 | 43.5 | 2.4 | 12.3 | 86.1 | 50.6 | 93.3 |
6 | CDC Meredith | 2.6 | 15.0 | 72.4 | 3.0 | 38.7 | 12.8 | 42.8 | 43.7 | 3.2 | 12.1 | 85.9 | 49.4 | 54.6 |
7 | Bentley | 3.2 | 16.0 | 81.7 | 0.5 | 59.2 | 14.0 | 44.1 | 43.7 | 4.1 | 11.9 | 93.7 | 50.9 | 105.9 |
8 | Harrington | 3.5 | 18.0 | 83.0 | 4.0 | 40.0 | 12.9 | 44.4 | 44.8 | 3.2 | 13.8 | 72.3 | 49.4 | 149.2 |
9 | Robust | 1.5 | 9.3 | 72.8 | 0.0 | 40.7 | 13.3 | 43.6 | 44.7 | 2.4 | 13.7 | 87.2 | 50.2 | 146.1 |
10 | Klages | 2.2 | 16.0 | 80.9 | 1.0 | 32.9 | 15.4 | 43.6 | 43.9 | 2.5 | 13.3 | 83.9 | 50.1 | 129.5 |
11 | Conlon | 2.4 | 10.7 | 61.8 | 3.5 | 48.2 | 12.8 | 45.6 | 46.0 | 1.7 | 12.2 | 94.2 | 50.2 | 105.6 |
12 | ND Genesis | 2.6 | 12.0 | 75.7 | 0.0 | 46.9 | 14.5 | 42.7 | 42.3 | 4.5 | 11.3 | 88.4 | 50.5 | 123.0 |
13 | Pinnacle | 2.5 | 12.0 | 80.4 | 0.0 | 44.2 | 17.3 | 42.6 | 43.5 | 3.3 | 11.2 | 92.6 | 48.9 | 177.3 |
14 | Full Pint | 2.8 | 14.0 | 59.3 | 2.5 | 34.4 | 12.9 | 44.9 | 45.1 | 1.4 | 13.8 | 86.2 | 50.4 | 40.2 |
15 | Scarlett | 2.4 | 16.0 | 64.4 | 5.0 | 24.6 | 12.4 | 42.4 | 42.5 | 1.0 | 12.7 | 82.0 | 49.3 | 139.8 |
16 | Innovation | 1.9 | 10.0 | 68.6 | 0.0 | 52.8 | 12.4 | 44.1 | 41.9 | 2.8 | 12.8 | 88.8 | 50.1 | 172.4 |
17 | Tradition | 2.4 | 8.7 | 66.0 | 0.0 | 53.3 | 12.4 | 44.1 | 45.3 | 1.5 | 13.1 | 89.9 | 51.1 | 167.2 |
18 | ND22421 | 1.9 | 10.0 | 60.6 | 0.5 | 33.1 | 13.6 | 41.1 | 42.0 | 3.2 | 13.7 | 92.1 | 50.2 | 118.3 |
19 | Quest | 2.5 | 10.0 | 73.6 | 0.5 | 51.5 | 13.0 | 43.4 | 43.6 | 1.6 | 12.2 | 83.0 | 50.3 | 156.9 |
20 | Lacey | 2.8 | 9.3 | 63.5 | 0.1 | 38.4 | 12.9 | 43.8 | 42.9 | 4.4 | 13.8 | 90.1 | 50.8 | 150.3 |
Grand mean | 2.5 | 13.1 | 71.8 | 1.2 | 43.1 | 13.5 | 43.6 | 43.8 | 2.7 | 12.8 | 87.5 | 50.1 | 114.4 | |
CV | 26.9 | 9.2 | 4.1 | 28.2 | 14.3 | 4.0 | 1.1 | -- | -- | -- | -- | -- | -- | |
LSD | 1.0 | 1.7 | 5.3 | 0.6 | 9.1 | 0.8 | 0.7 | -- | -- | -- | -- | -- | -- |
†A score of 0 = very poor stand and 5 = excellent stand.
‡A lodging score of 1 = no lodging and 9 = severe lodging.
§A stirring number less than 120 indicative of grain with sprout damage. The lower the number the higher the level of damage from preharvest sprouting.
In 2015 we collaborated with other universities to participate in a Uniform Easter Spring Barely Nursery. This was coordinated by North Dakota State University.